<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Designers Sri Lanka &#187; Azad</title>
	<atom:link href="http://www.webdesigners.lk/index.php/author/azad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesigners.lk</link>
	<description></description>
	<lastBuildDate>Thu, 10 Feb 2011 16:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>How to Create a Romantic Valentine&#8217;s Day card</title>
		<link>http://www.webdesigners.lk/index.php/2010/02/valentine-day-card/</link>
		<comments>http://www.webdesigners.lk/index.php/2010/02/valentine-day-card/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 06:09:12 +0000</pubDate>
		<dc:creator>Azad</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Romantic Valentine’s Day card]]></category>
		<category><![CDATA[valentine card]]></category>

		<guid isPermaLink="false">http://www.webdesigners.lk/?p=397</guid>
		<description><![CDATA[In this tutorial, you’ll learn to design a romantic Valentine’s Day card from scratch in Photoshop. Here is a simple tutorial for beginners in the spirit of Valentine’s Day which will explain how to use Pen Tool, Custom Shape and Layer Style to create a romantic card in Photoshop. Let’s get started! Final Image Preview Create a new document (File&#62;New) in Adobe Photoshop with the size 1920px by 1200px (RGB color mode) at a resolution [...]]]></description>
		<wfw:commentRss>http://www.webdesigners.lk/index.php/2010/02/valentine-day-card/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to design valentine card</title>
		<link>http://www.webdesigners.lk/index.php/2010/02/how-to-design-valentine-card/</link>
		<comments>http://www.webdesigners.lk/index.php/2010/02/how-to-design-valentine-card/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 05:08:47 +0000</pubDate>
		<dc:creator>Azad</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[design valentine card]]></category>
		<category><![CDATA[How to design valentine card]]></category>
		<category><![CDATA[valentine card]]></category>

		<guid isPermaLink="false">http://www.webdesigners.lk/?p=377</guid>
		<description><![CDATA[Let’s begin by establishing our working environment.  I have prepared a background for you guys, so will free to use it.  If you would like to create your own, feel free to do that as well. Now let’s upload some brushes that we will use to light up the background a little.  I have attached an image below of where you need to go to upload the Assorted Brushes.  Once you have them uploaded by selecting random sets [...]]]></description>
		<wfw:commentRss>http://www.webdesigners.lk/index.php/2010/02/how-to-design-valentine-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best jQuery Plugins of 2009</title>
		<link>http://www.webdesigners.lk/index.php/2010/01/the-best-jquery-plugins-of-2009/</link>
		<comments>http://www.webdesigners.lk/index.php/2010/01/the-best-jquery-plugins-of-2009/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:12:52 +0000</pubDate>
		<dc:creator>Azad</dc:creator>
				<category><![CDATA[Scripts & Utilities]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.webdesigners.lk/?p=314</guid>
		<description><![CDATA[Over the past couple of years jQuery has been growing in popularity, which means more and more plugins are being created to make web designers’ lives easier. Here are our favorites from 2009. Content Sliders This year a growing popularity in using content sliders as a way to display several pieces of content within a limited area or to engage the user with the sliding animation. Normally this is done in a featured banner area near [...]]]></description>
		<wfw:commentRss>http://www.webdesigners.lk/index.php/2010/01/the-best-jquery-plugins-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful jQuery Tables</title>
		<link>http://www.webdesigners.lk/index.php/2010/01/useful-jquery-tables/</link>
		<comments>http://www.webdesigners.lk/index.php/2010/01/useful-jquery-tables/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:05:29 +0000</pubDate>
		<dc:creator>Azad</dc:creator>
				<category><![CDATA[Scripts & Utilities]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.webdesigners.lk/?p=310</guid>
		<description><![CDATA[The days of using tables for layout are hopefully gone. This doesn’t mean that tables don’t have a place in web design and development. When you have tabular data, tables are the way to go and are what you should be using. However, ordinary tables can be limiting to the user when you have complex data to display. Here are 8 very useful jQuery plugins that will add valuable functionality to your tables such as column [...]]]></description>
		<wfw:commentRss>http://www.webdesigners.lk/index.php/2010/01/useful-jquery-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Compatibility Tools</title>
		<link>http://www.webdesigners.lk/index.php/2009/12/browser-compatibility-tools/</link>
		<comments>http://www.webdesigners.lk/index.php/2009/12/browser-compatibility-tools/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 05:06:36 +0000</pubDate>
		<dc:creator>Azad</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[DreamWeaver]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Scripts & Utilities]]></category>

		<guid isPermaLink="false">http://www.webdesigners.lk/?p=219</guid>
		<description><![CDATA[Browser Compatibility Tools &#8211; Mega List of Browser Checkers to Check Your Web Sites for Browser Support Are you losing visitors because your web pages don’t work on all the popular web browsers? Your web pages may have a different look on each browser and the visitors blame the web site, not the browser. Browser display problems can ruin your web pages, and these display differences are caused by a lot of things such as [...]]]></description>
		<wfw:commentRss>http://www.webdesigners.lk/index.php/2009/12/browser-compatibility-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Style Master?</title>
		<link>http://www.webdesigners.lk/index.php/2009/12/what-is-style-master/</link>
		<comments>http://www.webdesigners.lk/index.php/2009/12/what-is-style-master/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 04:42:53 +0000</pubDate>
		<dc:creator>Azad</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Scripts & Utilities]]></category>

		<guid isPermaLink="false">http://www.webdesigners.lk/?p=216</guid>
		<description><![CDATA[Style Master is the leading cross platform CSS development tool. Much more than just a text editor, Style Master supports your workflow &#8211; including * creating style sheets based on your HTML * live CSS editing of PHP, ASP.NET, Ruby and other dynamically generated sites * editing CSS via ftp What can Style Master do for you? Built with our extensive knowledge of CSS and web development going back well over a decade, support for [...]]]></description>
		<wfw:commentRss>http://www.webdesigners.lk/index.php/2009/12/what-is-style-master/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

