<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Designers Sri Lanka &#187; Kasun</title>
	<atom:link href="http://www.webdesigners.lk/index.php/author/kasun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesigners.lk</link>
	<description></description>
	<lastBuildDate>Thu, 10 Feb 2011 16:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Create New MacBook Pro From Scratch In Photoshop</title>
		<link>http://www.webdesigners.lk/index.php/2010/07/create-new-macbook-pro-from-scratch-in-photoshop/</link>
		<comments>http://www.webdesigners.lk/index.php/2010/07/create-new-macbook-pro-from-scratch-in-photoshop/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:52:10 +0000</pubDate>
		<dc:creator>Kasun</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.webdesigners.lk/?p=873</guid>
		<description><![CDATA[In this tutorial I will show you how to create realistic new MacBook Pro from scratch in photoshop, combinig shapes and different blending options. It’s going to be a long tutorial, so make yourself nice, warm, beautiful cup of nescaffe… And we are ready to start! Let’s take a look at our final image. STEP 1: Creating the front of the MacBook Pro Let’s start by creating new document in photoshop. I’m using 1000×730px. Fill [...]]]></description>
		<wfw:commentRss>http://www.webdesigners.lk/index.php/2010/07/create-new-macbook-pro-from-scratch-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash-Based Galleries For Your Images</title>
		<link>http://www.webdesigners.lk/index.php/2010/07/flash-based-galleries-for-your-images/</link>
		<comments>http://www.webdesigners.lk/index.php/2010/07/flash-based-galleries-for-your-images/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:15:52 +0000</pubDate>
		<dc:creator>Kasun</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Scripts & Utilities]]></category>
		<category><![CDATA[image gallery]]></category>

		<guid isPermaLink="false">http://www.webdesigners.lk/?p=822</guid>
		<description><![CDATA[In many situations web designers should avoid Flash and prefer usual text-based presentation. For instance, in most tasks related to pure text presentation Flash is neither necessary nor user-friendly, and it also has some serious accessibility problems: in fact, “pure” text is easier to maintain and easier to copy and paste. However, if you’d like to present some multimedia-content, particularly images, Flash can often be a feasible solution, with flexible image management for web designers [...]]]></description>
		<wfw:commentRss>http://www.webdesigners.lk/index.php/2010/07/flash-based-galleries-for-your-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Break an Egg in Photoshop</title>
		<link>http://www.webdesigners.lk/index.php/2010/05/how-to-break-an-egg-in-photoshop/</link>
		<comments>http://www.webdesigners.lk/index.php/2010/05/how-to-break-an-egg-in-photoshop/#comments</comments>
		<pubDate>Thu, 13 May 2010 04:48:39 +0000</pubDate>
		<dc:creator>Kasun</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.webdesigners.lk/?p=624</guid>
		<description><![CDATA[How to Break an Egg in Photoshop – Photoshop Tutorial Step 1 Remember to do everything on different layers. It is a way easier to merge things rather than tearing them apart. Create a new document with pretty big measurement. My choice is 1858 x 2500. This is a little trick that is common in digital painting. I mean- we will be scaling our output image down in a final step. You are loosing some [...]]]></description>
		<wfw:commentRss>http://www.webdesigners.lk/index.php/2010/05/how-to-break-an-egg-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adding Shadows to Objects</title>
		<link>http://www.webdesigners.lk/index.php/2010/05/adding-shadows-to-objects/</link>
		<comments>http://www.webdesigners.lk/index.php/2010/05/adding-shadows-to-objects/#comments</comments>
		<pubDate>Thu, 13 May 2010 04:20:18 +0000</pubDate>
		<dc:creator>Kasun</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.webdesigners.lk/?p=619</guid>
		<description><![CDATA[Intro: Give your render realistic shadow on ANY surface. This is great for when you want to add shadows to various objects! Just remember from which way the sun comes. Below is the end result of this tutorial: Step 1: Get an image with a figure ALL CUT OUT on a different layer then the background Step 2: Duplicate that layer, place it beneath the original and make it totally black by pressing CTRL+U and [...]]]></description>
		<wfw:commentRss>http://www.webdesigners.lk/index.php/2010/05/adding-shadows-to-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Without Face: Photoshop Cheating</title>
		<link>http://www.webdesigners.lk/index.php/2010/05/without-face-photoshop-cheating/</link>
		<comments>http://www.webdesigners.lk/index.php/2010/05/without-face-photoshop-cheating/#comments</comments>
		<pubDate>Wed, 12 May 2010 09:26:30 +0000</pubDate>
		<dc:creator>Kasun</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.webdesigners.lk/?p=605</guid>
		<description><![CDATA[Hey, are you interesting on cheating methods in Photoshop? If yes then I’ll show u how to create one interesting effect with human face. I’m going to cover almost all the face with plain skin. This lesson is more suitable for those users who have some experience with Photoshop. Let’s start! In the beginning you should find the picture of a human face to experiment with. I prefer to use this one. Also feel free [...]]]></description>
		<wfw:commentRss>http://www.webdesigners.lk/index.php/2010/05/without-face-photoshop-cheating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Separating Complex Objects from Background</title>
		<link>http://www.webdesigners.lk/index.php/2010/05/separating-complex-objects-from-background/</link>
		<comments>http://www.webdesigners.lk/index.php/2010/05/separating-complex-objects-from-background/#comments</comments>
		<pubDate>Wed, 12 May 2010 09:21:12 +0000</pubDate>
		<dc:creator>Kasun</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.webdesigners.lk/?p=600</guid>
		<description><![CDATA[You can find a lot of tutorials how to separate complex objects from the background. But I would like to invite your attention to another one unique simple tutorial how to achieve the desired effect in just a few steps. I got this method by experimenting. In the beginning you should find some appropriate picture to work with. You can use Google Images or also feel free to use mine picture. Open up the picture [...]]]></description>
		<wfw:commentRss>http://www.webdesigners.lk/index.php/2010/05/separating-complex-objects-from-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

