<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Designers Sri Lanka &#187; Plugins</title>
	<atom:link href="http://www.webdesigners.lk/index.php/category/plugins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesigners.lk</link>
	<description></description>
	<lastBuildDate>Thu, 10 Feb 2011 16:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>30 Trendy AJAX, jQuery And Image Galleries You May Like</title>
		<link>http://www.webdesigners.lk/index.php/2010/12/30-trendy-ajax-jquery-and-image-galleries-you-may-like/</link>
		<comments>http://www.webdesigners.lk/index.php/2010/12/30-trendy-ajax-jquery-and-image-galleries-you-may-like/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 03:35:19 +0000</pubDate>
		<dc:creator>Fahadh</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://www.webdesigners.lk/?p=1401</guid>
		<description><![CDATA[1. Full screen image gallery using JQuery and Flickr Full browser – screened image gallery. Easy and understandable. Features: Flickr search using jQuery and JSON Full screen with kept ratio using CSS only A png raster to even out up-scaled jpegs Thumbnails with loader indicator and a nice hover effect that shows a bigger thumb (or description) A preloader loads the large images one by one for super-fast viewing Fetches the biggest image from flickr using [...]]]></description>
		<wfw:commentRss>http://www.webdesigners.lk/index.php/2010/12/30-trendy-ajax-jquery-and-image-galleries-you-may-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 Handy Alternatives to Lipsum.Com for Dummy Content</title>
		<link>http://www.webdesigners.lk/index.php/2010/09/18-handy-alternatives-to-lipsum-com-for-dummy-content/</link>
		<comments>http://www.webdesigners.lk/index.php/2010/09/18-handy-alternatives-to-lipsum-com-for-dummy-content/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:38:38 +0000</pubDate>
		<dc:creator>Maddy</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Scripts & Utilities]]></category>
		<category><![CDATA[dummy]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://www.webdesigners.lk/?p=1296</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet… most designers probably have these few words embedded in their heads from seeing them over and over. This is dummy text, otherwise known as Lorem Ipsum. I’m not going to give you a history lesson, but it is helpful to know that it is in Latin — because most people just think that it’s gibberish. When you do a Google Search on ‘Lorem Ipsum’, the first hit is Lipsum.Com. Now, [...]]]></description>
		<wfw:commentRss>http://www.webdesigners.lk/index.php/2010/09/18-handy-alternatives-to-lipsum-com-for-dummy-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Roundup of Free User Interface Icons</title>
		<link>http://www.webdesigners.lk/index.php/2010/09/ultimate-roundup-of-free-user-interface-icons/</link>
		<comments>http://www.webdesigners.lk/index.php/2010/09/ultimate-roundup-of-free-user-interface-icons/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 04:12:52 +0000</pubDate>
		<dc:creator>Maddy</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Scripts & Utilities]]></category>
		<category><![CDATA[free icons]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://www.webdesigners.lk/?p=1298</guid>
		<description><![CDATA[The role and purpose of icons is user interaction is very important these days.  Icons can enhance the user experience and user friendly icons are really appreciative but they should be unique and easy to understand. There are so many icon websites available on the web but what we are presenting here is only high quality and web2.0 free icon packs collected from various websites ,designers galleries and blogs. In this icons series we have [...]]]></description>
		<wfw:commentRss>http://www.webdesigners.lk/index.php/2010/09/ultimate-roundup-of-free-user-interface-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 New Beautiful Photoshop Brushes</title>
		<link>http://www.webdesigners.lk/index.php/2010/08/24-new-beautiful-photoshop-brushes/</link>
		<comments>http://www.webdesigners.lk/index.php/2010/08/24-new-beautiful-photoshop-brushes/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 04:35:13 +0000</pubDate>
		<dc:creator>Maddy</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[photoshop brushes]]></category>
		<category><![CDATA[photoshop effects]]></category>

		<guid isPermaLink="false">http://www.webdesigners.lk/?p=903</guid>
		<description><![CDATA[Coffee Brush 11 high resolution coffee stain brushes brought to by Media Militia enjoy Download Abstract Brushes 8 abstract brush set from rubina119. comes with six high resolution (1800 PX) brushs. Download Splash Brushes Photoshop Brush set containing 5 nice splatter Brushes Download Footprint Brushes 32 photoshop brushes of Little tapping feet, big flat feet, high heels and baby feet. Download Spaxio Brushes 70 Spaxio Brushes, 4 in the set and created with Photoshop CS4 [...]]]></description>
		<wfw:commentRss>http://www.webdesigners.lk/index.php/2010/08/24-new-beautiful-photoshop-brushes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Useful Photoshop Actions to Enhance your Photos for Free</title>
		<link>http://www.webdesigners.lk/index.php/2010/08/60-useful-photoshop-actions-to-enhance-your-photos-for-free/</link>
		<comments>http://www.webdesigners.lk/index.php/2010/08/60-useful-photoshop-actions-to-enhance-your-photos-for-free/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 04:29:02 +0000</pubDate>
		<dc:creator>Maddy</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[photoshop actions]]></category>
		<category><![CDATA[photoshop effects]]></category>
		<category><![CDATA[Photoshop-compatible plugin]]></category>
		<category><![CDATA[plugins]]></category>

		<guid isPermaLink="false">http://www.webdesigners.lk/?p=893</guid>
		<description><![CDATA[Photoshop Action is a series of tasks that you play back on a single file or a batch of files menu commands, palette options, tool actions, and so on. Sometimes, editing pictures could take a lot of time especially if you’re a beginner in photoshop. That’s why I collected some of the best photoshop actions that can help turn your photos look more professional in just a few clicks. Here is 60 Useful Photoshop Actions [...]]]></description>
		<wfw:commentRss>http://www.webdesigners.lk/index.php/2010/08/60-useful-photoshop-actions-to-enhance-your-photos-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Scripts For Galleries, Slideshows and Lightboxes</title>
		<link>http://www.webdesigners.lk/index.php/2010/07/30-scripts-for-galleries-slideshows-and-lightboxes/</link>
		<comments>http://www.webdesigners.lk/index.php/2010/07/30-scripts-for-galleries-slideshows-and-lightboxes/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:03:18 +0000</pubDate>
		<dc:creator>Maddy</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Scripts & Utilities]]></category>
		<category><![CDATA[image gallery]]></category>

		<guid isPermaLink="false">http://www.webdesigners.lk/?p=828</guid>
		<description><![CDATA[Family photos, vacation snapshots or creative artistic works: whatever images you have to present, you can present them in a variety of ways. On a big screen, in slide shows or in a thumbnails gallery. However, to convey the message of presented data effectively, it’s important to offer it in an attractive and intuitive way. Furthermore, the presentation itself can make images more valuable and simplify the browsing through hundreds of slides. There are literally [...]]]></description>
		<wfw:commentRss>http://www.webdesigners.lk/index.php/2010/07/30-scripts-for-galleries-slideshows-and-lightboxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

